Commission is based on package price including guaranteed overtime, On Target Earnings and any other guaranteed income. Full details on request.
Rates for Polestar Exclusivity:| Contract (perday) | Permanent (p.a.) | Non IT | IT |
| Up to £130 | Up To £19,999 | 10.0% | 12.5% |
| £130 - £260 | £20,000 - £34,999 | 12.5% | 15.0% |
| £260 Upwards | £35,000 Upwards | 15.0% | 17.5% |
Rates for Polestar Non-Exclusivity:
| Contract (perday) | Permanent (p.a.) | Non IT | IT |
| Up to £130 | Up To £19,999 | 12.5% | 15.0% |
| £130 - £260 | £20,000 - £34,999 | 15.0% | 17.5% |
| £260 Upwards | £35,000 Upwards | 17.5% | 20.0% |
IT staff are slightly more expensive due to the more complex, technical nature of the role and the corresponding increase in cost of advertising these roles on the internet job boards.
